In the UK, the TV broadcasting rights to show live Premier League football on TV last until 2025. The rights to show live Premier League football are shared between three main broadcasters: Sky Sports, BT Sport and Amazon Prime.
But what about the rest of the world? The Premier League is a global brand and live games are shown in just about every country worldwide. If you live outside the UK, or are planning to move or work abroad or even just take a holiday, you might want to know which Premier League broadcasters have the rights to show live matches where you are.
If so, we've got you covered. The list below shows the current broadcasters in countries and regions around the world, arranged alphabetically. Just scroll down to find the latest information.
Country | Channel(s) |
---|---|
Australia | Optus Sport |
Canada | DAZN |
India | Star Sports Disney+ Hotstar |
Ireland | Sky Sports BT Sport Premier Sports |
New Zealand | Spark Sport |
United Kingdom |
Sky Sports BT Sport Amazon Prime |
United States (including Puerto Rico) |
NBC Sports Peacock Telemundo Deportes |
Country | Channel(s) |
---|---|
Afghanistan | Asr TV |
Albania | SuperSport |
Andorra | DAZN |
Armenia | Armenia 2 |
Austria | Sky Sport |
Azerbaijan | AZ TV |
Belgium | Play Sports VOO Sport World |
Bosnia and Herzegovina | Sport Klub |
Brazil | ESPN Fox Sports |
Bulgaria | Diema Sport |
Cambodia | CBS ONE TV TrueVisions |
Caribbean | RUSH |
Central America | Sky Sports RUSH |
Dominican Republic | Sky Sports RUSH |
Mexico | Sky Sports RUSH |
China and Mcau | iQIYI Migu |
Croatia | Sport Klub |
Cyprus | Cytavision Sports |
Czech Republic | Premier Sport |
Denmark | TV3 Sport Xee |
Estonia | TV3 Sport |
Finland | Viasat Sport |
France | Canal+ RMC Sport |
Georgia | Adjarasport |
Germany | Sky Sport |
Greece | Cosmote Sport |
Hong Kong | Now TV |
Hungary | Spíler TV Digi Sport |
Iceland | Síminn |
Indonesia | SCTV Mola |
Inflight / In Ship Broadcast | Sport 24 |
Israel | Sport1 |
Italy | Sky Sport |
Japan | DAZN |
Kazakhstan | Setanta Sports |
Kenya | K24 |
Kosovo | SuperSport |
Kyrgyzstan | Q Sport |
Latvia | TV3 Sport |
Liechtenstein | Sky Sport RMC Sport |
Lithuania | TV3 Sport |
Luxembourg | Sky Sport VOO Sport World RMC Sport |
Macau | iQIYI |
Malaysia & Brunei | Astro SuperSport |
Malta | Total Sports Network |
Middle East and North Africa | beIN Sports |
Moldova | Setanta Sports |
Mongolia | SPS |
Montenegro | Sport Klub |
Myanmar | Sky Net |
Netherlands | Ziggo Sport |
North Macedonia | Sport Klub |
Norway | TV 2 Sport |
Pacific Islands | Sky Pacific |
Papua New Guinea | Digicel |
Philippines | Premier Football |
Poland | NC+ |
Portugal | Sport TV |
Romania | Eurosport |
Russia | Okko Sport |
San Marino | SKY Sport |
Serbia | Sport Klub |
Singapore | mio Stadium LIVENow |
Slovakia | Premier Sport |
Slovenia | Sport Klub |
South Africa | e.tv News & Sports |
South America | ESPN |
South Korea | SPOTV |
Spain | DAZN |
Sub-Saharan Africa | SuperSport |
Sweden | Viasat Sport |
Switzerland | Sky Sport Canal+ RMC Sport |
Taiwan | Eleven Sports |
Tajikistan | Varzish TV Football TV |
Thailand & Laos | TrueVisions PPTV |
Turkey | S Sport A Spor |
Uganda | Sanyuka TV |
Ukraine | Setanta Sports |
Uzbekistan | Uzreport TV Futbol TV |
Vietnam | K+ |
The information above is researched and checked every season and is correct in August 2024 to the best of our knowledge. If you spot any errors or omissions, please contact us and inform the editorial team so it can be corrected.
Source: Premier League Website
Last Updated October 4, 2021